Administration
Administration Department Contact Information
| Superintendent: | |
| Craig Heath | 974-5220 |
| Missy Fording, Administrative Assistant | 974-5220 |
| Fax Number | 255-4622 |
| Assistant Superintendent: | |
| Mike Lynch | 974-5254 |
| Julaine Manley, Administrative Assistant | 974-5254 |
| Student Services: | |
| Kerry Bowser, Director | 974-5243 |
| Donna Cola, Administrative Asst | 974-5241 |
| Michelle Page, Secretary | 974-5246 |
| Julia Ezzo, Special Ed. Supervisor | 974-5244 |
| Allyson Forai, Special Ed. Supervisor | 974-5245 |
| Christine Kryz, Special Ed. Supervisor | 974-3295 |
| Tricia Zeedrich, Family Support & Engagement Coordinator | 974-5359 |
| Fax Number | 974-5200 |
| Human Resources: | |
| Kathy Burnett, Director | 974-5201 |
| Megan Gravens, Administrative Assistant | 974-5205 |
| Amy Beskid, Secretary | 974-5201 |
| Angela Collins, Secretary | 974-5203 |
| Barb Perusek, PBX | 255-4444 |
| Fax Number | 974-5427 |
| Treasury: | |
| Bill Wade, CFO | 974-5230 |
| Mike Vaccariello, Assistant Treasurer | 205-2596 |
| Rachael Griffis, Administrative Assistant | 974-5230 |
| Fax Number | 974-5427 |
| Payroll: | |
| Tori DePasquale, Coordinator of Payroll | 974-5236 |
| Julie Pepka, Supervisor | 974-5233 |
| Tammy Ruddler | 974-5229 |
| Accounts Payable: | |
| Michael Bowen, Coordinator of Accounting | 974-5238 |
| Diane Burt | 974-5259 |
| Accounts Receivable: | |
| Michael Bowen, Coordinator of Accounting | 974-5238 |
| Crystal Pearce | 974-5239 |
| Karen Brandt, Grants/Fed. Prog | 974-5232 |
| Debbie Tellep, Student Activities | 974-5234 |
| Community Relations: | |
| Kristen Kirby, Director | 974-5249 |
| Information Technology: | |
| Jeremy Woodworth, Director | 974-5280 |
| Julaine Manley, Administrative Assistant | 974-5254 |
| Tim Baker, PC Network Tech. | 205-2602 |
| Todd Baur, Computer Tech. | 974-2263 |
| Joshua Houston, Computer Tech. | 974-2263 |
| Doug Estes, SQL Network Tech. | 205-8054 |
| Julius Vegh, Database Manager | 974-2270 |
| Joe Hernan, PC Network Tech. | 974-5253 |
| Tracy Gibson, EMIS | 974-5255 |
| Help Desk | 974-5274 |
| PARADIGM | |
| Curriculum: | |
| Barbara Bonnes, Director | 974-5207 |
| Michelle Naro, Secretary | 974-5207 |
| Larry Luciano, Curriculum Specialist | 974-5248 |
| Heather Hardy, Specialist/Testing | 974-5380 |
| SERVICE BUILDING | |
| Business Operations: | |
| Mike Vaccariello, Asst. Treas./Bus. Op. | 974-5224 |
| Denise Patterson, Secretary | 974-5224 |
| Fax Number | 255-4707 |
| Building & Grounds: | |
| Rick Kolar, Coordinator | 974-5226 |
| School Nutrition Services: | |
| Ginni Vaccaro, Supervisor | 974-5227 |
| Fern Mance, Secretary | 974-5227 |
| Safety & Transportation: | |
| Jacqueline Sturm, Director of Safety and Transportation | 974-5260 |
| Michael Zombory, Fleet Maint. Supervisor | 974-5261 |
| Gail LaPoint, Dispatcher | 974-5260 |
| Linda Wallace, Secretary | 974-5260 |
| Ashley Salberg, Office Assistant | 974-5260 |
Building Contact Information
| Mentor High School: | 974-5300 | |
| John Fullerman, Interim Principal | 974-5301 | |
| Fax Number | 974-5216 | |
| Secretary | ||
| Bridget Heiss | 974-5302 | 974-5300 |
| Jackie Nemes, Asst. Principal | 974-5317 | |
| Secretary: Dawn Cavell | 974-5217 | |
| Unit 1: Ryan McKnight | 974-5325 | |
| Secretary: Rhonda Maurer | 974-5301 | |
| Unit 2: Chad Russo | 974-5323 | |
| Secretary: Karen Watson | 974-5302 | |
| Unit 3: Jill Whitfield | 974-5318 | |
| Secretary: Paula Coughlin | 974-5303 | |
| Unit 4: Katie Rumbarger | 974-5311 | |
| Secretary: Trisha Arko | 974-5304 | |
| Athletic Director: Jeff Cassella | 974-5305 | |
| Athletic Secretary: Jill Connors | 974-5312 | |
| CTE Principal: Christl Wolf | 974-5328 | |
| Secretary: Andrea Manes | 974-5336 | |
| Fax Number | 974-5247 | |
| Memorial Middle School: | 974-2250 | |
| Ericka Blackburn, Principal | 974-2265 | |
| Jana Jenkins, Asst. Principal | 974-2260 | |
| David Kryz, Asst. Principal | 974-5262 | |
| Secretaries: Melissa Clark/Brigit McLaughlin | 974-2250 | |
| Guidance Counselors: | ||
| Sarah Skrajner | 974-2256 | |
| Renee Green | 974-2257 | |
| Jenn Brown | 205-6012 | |
| Guidance Secretary: Barb Stokes | 974-2255 | |
| Athletic Director: Joe Jeckel | 205-2514 | |
| Clinic: Devon Etling | 974-2264 | |
| Fax Number | 974-2259 | |
| Shore Middle School: | 257-8750 | |
| Tommy Dwyer, Principal | 257-8750 | |
| Hillary Hoose, Asst. Principal | 257-8788 | |
| Michelle Johnson, Asst. Principal | 257-8750 | |
| Secretaries: Kelley Roesch/Darlene McNiel | 257-8751 | |
| Guidance Counselors: | ||
| Jenna Herzog | 257-8754 | |
| Charity Kaleal | 257-8755 | |
| Kellie Dolinsky | 257-8781 | |
| Guidance Secretary: Noreen Evola | 257-8753 | |
| Athletic Director: Shawn Toot | 257-8757 | |
| Clinic: Gabrielle Smeallie | 257-8756 | |
| Fax Number | 257-8761 | |
| Bellflower ElementarySchool: | 255-4212 | |
| Toni White, Principal | 974-5277 | |
| Secretary: Roni Regovich | 255-4212 | |
| Office Aide: Susan Norris | 255-4212 | |
|
Clinic: Amber Johnson
|
255-4212 | |
| Fax Number | 255-1602 | |
| Fairfax ElementarySchool: | 255-7223 | |
| Melanie Pearn, Principal | 974-5293 | |
| Secretary: Jennifer Rush | 255-7223 | |
| Office Aide: Eileen Page | 255-7223 | |
| Clinic: Shelley Thompson | 255-7223 | |
| Fax Number | 974-5294 | |
| Hopkins Elementary School: | 255-6179 | |
| Anna Pavko, Principal | 974-5270 | |
| Secretary: Sheri Sweeney | 255-6179 | |
| Office Aide: Rose Beller | 255-6179 | |
| Clinic: Floreene Inghram | 255-6179 | |
| Fax Number | 974-5419 | |
| Lake ElementarySchool: | 257-5953 | |
| Laurie Hoynes, Principal | 255-8771 | |
| Secretary: Amy Pegoraro | 257-5953 | |
| Office Aide: Karen Mierke | 257-5953 | |
| Clinic: Christyn Tibaldi | 257-5953 | |
| Psychologist Office: | 257-3211 | |
| Fax Number | 257-8773 | |
| Orchard Hollow Elementary School: | 257-5955 | |
| Jeniffer Harris, Principal | 257-8776 | |
| Secretary: Moni Giebel | 257-5955 | |
| Office Aide: Gina Hagey | 257-5955 | |
| Clinic: Nicole Tessmer | 257-5955 | |
| Psychologist Office | 257-8793 | |
| Fax Number | 257-8779 | |
| Ridge ElementarySchool: | 974-5400 | |
| Jodi Poremba, Principal | 974-5411 | |
| Annie Heramb, Asst. Principal | 974-5426 | |
| Secretaries: | ||
| Daniela Dadante/Tracy Zwagerman | 974-5401 | 974-5400 |
| Office Aide: Michelle Delsanter | 974-5401 | |
| Clinic: Betsy Burton | 974-5401 | |
| Fax Number | 974-5285 | |
| Sterling Morton Elementary School: | 257-5954 | |
| Bill Porter, Principal | 257-8797 | |
| Secretary: Lori Reed | 257-5954 | |
| Office Aide: Cheryl Varanese | 257-5954 | |
| Clinic: Jill Skelly | 257-5954 | |
| Fax Number | 257-8799 | |
| CARES: | 257-5951 | |
| (Cardinal Autism Resource & Education School) | ||
| Christy LaPaglia, Director | 257-5951 | |
| Brittani Mejac, Assistant Director | 257-5951 | |
| Secretary: Carrie Buehner | 257-5951 | |
| Fax Number | 257-8766 | |
| Garfield Preschool: | 255-6609 | |
| Ally Forrai | ||
| Secretary: Tamara Wilson | 255-1521 | |
| Clinic | 255-6609 | |
| We Care Director: | 255-1230 | |
| Sherry Luke | ||
| Parent Mentor: | 974-5359 | |
| Tricia Zeedrich |